Update
New National Assembly: list of all 250 MPs by electoral list
The Republic Electoral Commission allocated the seats to candidates from seven lists, in the order i...

| List | Votes | % | Seats |
|---|---|---|---|
| Lists that won seats | |||
| Student List - Students Are Winning | 2,354,417 | 53.01 | 140 |
| Aleksandar Vučić - United Serbia | 1,731,323 | 38.98 | 103 |
| Alliance of Vojvodina Hungarians - Dr Bálint Pásztor | 35,461 | 0.80 | 2 |
| Albanian Coalition | 27,683 | 0.62 | 2 |
| Rasim Ljajić - Ljudski (SDP - CDP) | 20,638 | 0.46 | 1 |
| SDA of Sandžak - Guardians of Sandžak | 12,596 | 0.28 | 1 |
| Usame Zukorlić (SPP) Movement for Unification | 12,440 | 0.28 | 1 |
| Lists without seats | |||
| Ivica Dačić - A Factor of Stability! | 94,766 | 2.13 | 0 |
| Authentic Right - Dr Miloš Jovanović - Boldly Serbian! | 39,503 | 0.89 | 0 |
| Bogoljub Karić - Movement Strength of Serbia - BK | 20,045 | 0.45 | 0 |
| European Serbia - Marinika Tepić - Zdravko Ponoš | 12,570 | 0.28 | 0 |
| Seven other lists | 23,623 | 0.53 | 0 |
| Total seats | 250 | ||
Source: Republic Electoral Commission (REC), report on the final results of the elections, 5 November 2026. Vote shares are calculated as a percentage of voters who voted (4,441,636), the figure the REC determines from the number of ballots found in the ballot boxes. 56,571 ballots (1.3%) were invalid. 126 seats are needed for a majority.